* All ADP are based on .5 PPR scoring settings from Monday 9/3/18
TIER 1
Name | BYE | Pos. ADP | Overall ADP |
Aaron Rodgers – GB | 7 | 1 | 24 |
Russell Wilson – SEA | 7 | 4 | 48 |
Deshaun Watson – HOU | 10 | 2 | 36 |
Cam Newton – CAR | 4 | 5 | 56 |
Tom Brady – NE | 11 | 3 | 42 |
Drew Brees – NO | 6 | 6 | 60 |
Andrew Luck – IND | 9 | 9 | 83 |
Kirk Cousins – MIN | 10 | 8 | 80 |
Carson Wentz – PHI | 9 | 7 | 70 |
Matthew Stafford – DET | 6 | 10 | 92 |
TIER 2
Name | BYE | Pos. ADP | Overall ADP |
Matt Ryan – ATL | 8 | 13 | 99 |
Patrick Mahomes – KC | 12 | 16 | 111 |
Marcus Mariota – TEN | 8 | 19 | 135 |
Philip Rivers – LAC | 8 | 14 | 102 |
Jimmy Garoppolo – SF | 11 | 12 | 94 |
Ben Roethlisberger – | 7 | 11 | 96 |
Jared Goff – LAR | 12 | 15 | 108 |
Alex Smith – WAS | 4 | 18 | 129 |
Tyrod Taylor – CLE | 11 | 23 | 209 |
Derek Carr – OAK | 7 | 20 | 136 |
TIER 3
Name | BYE | Pos. ADP | Overall ADP |
Dak Prescott – DAL | 8 | 17 | 138 |
Jameis Winston – TB | 5 | 24 | 158 |
Mitch Trubisky – CHI | 5 | 26 | 191 |
Case Keenum – DEN | 10 | 27 | 202 |
Blake Bortles – JAX | 9 | 28 | 199 |
Andy Dalton – CIN | 9 | 29 | 194 |
Eli Manning – NYG | 9 | 25 | 162 |
Sam Darnold – NYJ | 11 | 22 | 237 |
Ryan Tannehill – MIA | 11 | 30 | 259 |
Sam Bradford – ARI | 9 | 31 | 248 |
TIER 4
Name | BYE | Pos. ADP | Overall ADP |
Joe Flacco – BAL | 10 | 33 | 258 |
Nathan Peterman – BUF | 11 | 41 | 322 |
Josh Allen – BUF | 11 | 34 | 280 |
Ryan Fitzpatrick – TB | 5 | 35 | 269 |
Nick Foles – PHI | 9 | 36 | 302 |
Baker Mayfield – CLE | 11 | 21 | 231 |
Josh Rosen – ARI | 9 | 37 | 299 |
Lamar Jackson – BAL | 10 | 32 | 236 |
