* All ADP are based on .5 PPR scoring settings from Monday 9/3/18
TIER 1
Name | BYE | Pos. ADP | Overall ADP |
Todd Gurley – LAR | 12 | 1 | 1 |
Le’Veon Bell – PIT | 7 | 2 | 2 |
Ezekiel Elliott – DAL | 8 | 3 | 4 |
David Johnson – ARI | 6 | 5 | 3 |
Saquon Barkley – NYG | 9 | 6 | 7 |
Alvin Kamara – NO | 6 | 5 | 6 |
Melvin Gordon – LAC | 8 | 9 | 10 |
Kareem Hunt – KC | 12 | 7 | 11 |
Leonard Fournette – JAX | 9 | 8 | 9 |
Dalvin Cook – MIN | 10 | 10 | 14 |
TIER 2
Name | BYE | Pos. ADP | Overall ADP |
Jordan Howard – CHI | 5 | 13 | 19 |
Christian McCaffrey – CAR | 4 | 11 | 15 |
Joe Mixon – CIN | 5 | 14 | 24 |
LeSean McCoy – BUF | 11 | 15 | 25 |
Lamar Miller – HOU | 10 | 20 | 44 |
Kenyan Drake – MIA | 11 | 17 | 35 |
Alex Collins – BAL | 10 | 16 | 34 |
Jay Ajayi – PHI | 9 | 19 | 39 |
Derrick Henry – TEN | 8 | 18 | 33 |
Mark Ingram – NO | 6 | 22 | 47 |
TIER 3
Name | BYE | Pos. ADP | Overall ADP |
Dion Lewis – TEN | 8 | 23 | 57 |
Royce Freeman – DEN | 10 | 21 | 41 |
Chris Carson – SEA | 7 | 36 | 99 |
Kerryon Johnson – DET | 6 | 29 | 67 |
Marshawn Lynch – OAK | 7 | 24 | 55 |
Isaiah Crowell – NYJ | 11 | 34 | 85 |
Sony Michel – NE | 11 | 30 | 66 |
Matt Breida – SF | 11 | 58 | 152 |
Carlos Hyde – CLE | 11 | 26 | 56 |
Rex Burkhead – NE | 11 | 27 | 73 |
TIER 4
Name | BYE | Pos. ADP | Overall ADP |
Jamaal Williams – GB | 7 | 32 | 74 |
Peyton Barber – TB | 5 | 42 | 109 |
Tevin Coleman – ATL | 8 | 28 | 65 |
Tarik Cohen – CHI | 5 | 35 | 84 |
Aaron Jones – GB | 7 | 38 | 96 |
Marlon Mack – IND | 9 | 33 | 83 |
Chris Thompson – WAS | 4 | 37 | 136 |
Alfred Morris – SF | 11 | 48 | 177 |
Devontae Booker – DEN | 10 | 50 | 131 |
Ty Montgomery – GB | 7 | 44 | 116 |
TIER 5
Name | BYE | Pos. ADP | Overall ADP |
Jordan Wilkins – IND | 9 | 59 | 170 |
C. J. Anderson – CAR | 4 | 41 | 105 |
Latavius Murray – MIN | 10 | 45 | 120 |
Giovani Bernard – CIN | 9 | 52 | 137 |
Nick Chubb – CLE | 11 | 39 | 100 |
Corey Clement – PHI | 5 | 46 | 121 |
James White – NE | 11 | 47 | 126 |
Adrian Peterson – WAS | 4 | 40 | 125 |
Theo Riddick – DET | 6 | 54 | 173 |
Austin Ekeler – SD | 8 | 63 | 192 |
