* All ADP are based on .5 PPR scoring settings from Monday 9/3/18
TIER 1
Name | BYE | Pos. ADP | Overall ADP |
Rob Gronkowski – NE | 11 | 1 | 22 |
Travis Kelce – KC | 12 | 2 | 29 |
Zach Ertz – PHI | 9 | 3 | 38 |
Jimmy Graham – GB | 7 | 4 | 51 |
Evan Engram – NYG | 9 | 6 | 64 |
Greg Olsen – CAR | 4 | 5 | 61 |
Kyle Rudolph – MIN | 10 | 7 | 81 |
Trey Burton – CHI | 5 | 8 | 82 |
Delanie Walker – TEN | 8 | 9 | 80 |
George Kittle – SF | 11 | 13 | 124 |
TIER 2
Name | BYE | Pos. ADP | Overall ADP |
David Njoku – CLE | 11 | 11 | 109 |
Jordan Reed – WAS | 4 | 10 | 94 |
Tyler Eifert – CIN | 9 | 15 | 139 |
Jack Doyle – IND | 9 | 12 | 119 |
O.J Howard – TB | 5 | 14 | 149 |
Benjamin Watson – NO | 6 | 18 | 190 |
Austin SeferianJenkins – JAX | 9 | 19 | 171 |
Eric Ebron – IND | 9 | 16 | 162 |
Antonio Gates – LAC | 8 | 21 | 278 |
Austin Hooper – ATL | 8 | 22 | 183 |
TIER 3
Name | BYE | Pos. ADP | Overall ADP |
Cameron Brate – TB | 5 | 20 | 180 |
Vance McDonald – PIT | 7 | 26 | 212 |
Jared Cook – OAK | 7 | 24 | 198 |
Ricky Seals-Jones – ARI | 9 | 27 | 197 |
Mike Gesicki – MIA | 11 | 25 | 191 |
Charles Clay – BUF | 11 | 30 | 221 |
Jake Butt – DEN | 10 | 29 | 231 |
Blake Jarwin – DAL | 8 | 36 | 267 |
Ryan Griffin – HOU | 10 | 31 | 281 |
Luke Wilson – DET | 6 | 32 | 248 |
TIER 4
Name | BYE | Pos. ADP | Overall ADP |
Vernon Davis – WAS | 4 | 23 | 264 |
Hayden Hurst – BAL | 10 | 28 | 207 |
Dallas Goedert – PHI | 9 | 34 | 257 |
Ed Dickson – SEA | 7 | 37 | 272 |
Geoff Swaim – DAL | 8 | 44 | 314 |
Mark Andrews – BAL | 10 | 39 | 292 |
Tyler Kroft – CIN | 9 | 48 | 331 |
Garrett Celek – SF | 11 | 35 | 249 |
Gerald Everett – LAR | 12 | 42 | 301 |
Jonnu Smith – TEN | 8 | 46 | 328 |
