* All ADP are based on .5 PPR scoring settings from Monday 9/3/18
TIER 1
Name | BYE | Pos. ADP | Overall ADP |
Antonio Brown – PIT | 7 | 1 | 4 |
DeAndre Hopkins – HOU | 10 | 2 | 8 |
Odell Beckham Jr. – NYG | 9 | 3 | 12 |
Julio Jones – ATL | 8 | 4 | 13 |
Davante Adams – GB | 7 | 7 | 18 |
Michael Thomas – NO | 6 | 5 | 16 |
Keenan Allen – LAC | 8 | 6 | 17 |
Mike Evans – TB | 5 | 9 | 23 |
AJ Green – CIN | 9 | 8 | 21 |
Tyreek Hill – KC | 12 | 10 | 26 |
TIER 2
Name | BYE | Pos. ADP | Overall ADP |
Ty Hilton – IND | 9 | 14 | 28 |
Stefon Diggs – MIN | 10 | 12 | 27 |
Amari Cooper – OAK | 7 | 16 | 36 |
Allen Robinson – CHI | 5 | 22 | 49 |
JuJu Smith-Schuster – PIT | 7 | 17 | 40 |
Josh Gordon – CLE | 11 | 21 | 43 |
Doug Baldwin – SEA | 7 | 13 | 32 |
Adam Thielen – MIN | 10 | 11 | 31 |
Demaryius Thomas – DEN | 10 | 18 | 45 |
Larry Fitzgerald – ARI | 9 | 15 | 37 |
TIER 3
Name | BYE | Pos. ADP | Overall ADP |
Marvin Jones – DET | 6 | 24 | 52 |
Corey Davis – TEN | 8 | 27 | 63 |
Jarvis Landry – CLE | 11 | 19 | 46 |
Brandin Cooks – LAR | 12 | 20 | 42 |
Chris Hogan – NE | 11 | 25 | 60 |
Golden Tate – DET | 6 | 23 | 50 |
Jamison Crowder – WAS | 4 | 37 | 90 |
Alshon Jeffery – PHI | 9 | 26 | 59 |
Marquise Goodwin – SF | 11 | 29 | 71 |
Devin Funchess – CAR | 4 | 30 | 79 |
TIER 4
Name | BYE | Pos. ADP | Overall ADP |
Robby Anderson – NYJ | 11 | 38 | 91 |
Emmanuel Sanders – DEN | 10 | 32 | 72 |
Julian Edelman – NE | 11 | 35 | 70 |
Michael Crabtree – BAL | 10 | 28 | 68 |
Will Fuller – HOU | 10 | 33 | 76 |
Robert Woods – LAR | 12 | 35 | 88 |
Randall Cobb – GB | 7 | 42 | 93 |
Keelan Cole – JAX | 9 | 61 | 153 |
Nelson Agholor – PHI | 9 | 41 | 98 |
Pierre Garcon | 11 | 40 | 92 |
TIER 5
Name | BYE | Pos. ADP | Overall ADP |
Sammy Watkins – KC | 12 | 31 | 73 |
Cooper Kupp – LAR | 12 | 36 | 87 |
Cameron Meredith – NO | 6 | 54 | 128 |
Allen Hurns – DAL | 8 | 48 | 115 |
Kelvin Benjamin – BUF | 11 | 44 | 103 |
Mike WIlliams – LAR | 8 | 51 | 122 |
Devante Parker – MIA | 11 | 45 | 111 |
Sterling Shepard – NYG | 9 | 43 | 106 |
Michael Gallup – DAL | 8 | 55 | 140 |
Calvin Ridley – ATL | 8 | 46 | 117 |
