Connect with us

NBA

Rankings/ Projections (PG/SG – SG/SF)

Rankings are based on a punt assist strategy for 9-cat leagues.

FG% gains value and high assist/ TO players are less valued.

Position eligibility based on current Yahoo settings.

 

TEAM NAME FG% FT% 3PG PPG RB AST STL BLK TO
GSW Stephen Curry (PG/SG) 46-48% 89-91% 4.9-5.1 28-30 4-5 5-6 1.4-1.6 0.1-0.3 3.1-3.3
CHI Zach LaVine (SG/SF) 46-48% 82-84% 3.1-3.3 24-26 4-5 4-5 0.9-1.1 0.3-0.5 3.3-3.5
WAS Bradley Beal (SG/SF) 46-48% 84-86% 2.6-2.8 28-30 4-5 4-5 1.1-1.3 0.3-0.5 3.1-3.3
OKC SGA (PG/SG) 48-50% 79-81% 1.7-1.9 22-24 4-5 5-6 0.9-1.1 0.5-0.7 2.7-2.9
BOS Jaylen Brown (SG/SF) 46-48% 72-74% 2.4-2.6 23-25 6-7 2-3 0.9-1.1 0.4-0.6 2.2-2.4
UTA Donovan Mitchell (PG/SG) 42-44% 82-84% 2.6-2.8 24-26 3-4 4-5 1 – 1.2 0.2-0.4 2.7-2.9
MIN Anthony Edwards (SG/SF) 41-43% 76-78% 2.2-2.4 17-19 4-5 2-3 1.4-1.6 0.4-0.6 2.2-2.4
PHO Mikal Bridges (SG/SF) 50-52% 83-85% 1.8 – 2 14-16 4-5 1-2 1.4-1.6 0.7-0.9 0.8 – 1
SAC Tyrese Haliburton (PG/SG) 47-49% 84-86% 2.1-2.3 13-15 4-5 4-5 1.4-1.6 0.6-0.8 1.4-1.6
POR CJ McCollum (PG/SG) 44-46% 81-83% 2.9-3.1 21-23 3-4 3-4 0.8 – 1 0.4-0.6 1.6-1.8
SA Dejounte Murray (PG/SG) 44-46% 77-79% 1.4-1.6 15-17 6-7 6-7 1.5-1.7 0.2-0.4 1.7-1.9
CLE Collin Sexton (PG/SG) 45-47% 82-84% 1.5-1.7 20-22 2-3 3-4 0.8 – 1 0.1-0.3 2.4-2.6
SA Derrick White (PG/SG) 44-46% 82-84% 1.6-1.8 15-17 4-5 3-4 0.9-1.1 0.7-0.9 1.3-1.5
CHA Gordon Hayward (SG/SF) 45-47% 82-84% 1.6-1.8 15-17 5-6 1-2 0.8 – 1 0.2-0.4 1.6-1.8
DET Cade Cunningham (PG/SG) 42-44% 82-84% 1.7-1.9 16-18 5-6 3-4 1.4-1.6 0.6-0.8 3.3-3.5
POR Norman Powell (SG/SF) 46-48% 84-86% 2.1-2.3 16-18 3-4 1-2 1.1-1.3 0.2-0.4 1.4-1.6
HOU Jalen Green (SG) 42-44% 80-82% 1.9-2.1 16-18 4-5 2-3 0.9-1.1 0.2-0.4 2.2-2.4
NYK Evan Fournier (SG/SF) 44-46% 79-81% 2 – 2.1 14-16 2-3 2-3 0.9-1.1 0.1-0.3 1.9-2.1
GSW Andrew Wiggins (SG/SF) 44-46% 70-72% 1.6-1.8 16-18 4-5 2-3 0.9-1.1 0.9-1.1 1.8 – 2
HOU Kevin Porter Jr. (SG/SF) 42-44% 72-74% 1.7-1.9 16-18 3-4 6-7 0.7-0.9 0.2-0.4 2.8 – 3
NYK RJ Barrett (SG/SF) 43-45% 68-70% 1.6-1.8 16-18 5-6 2-3 0.7-0.9 0.2-0.4 1.9-2.1
BOS Marcus Smart (PG/SG) 37-39% 77-79% 1.7-1.9 11-13 3-4 4-5 1.6-1.8 0.4-0.6 1.7-1.9
ORL Jalen Suggs (PG/SG) 42-44% 74-76% 1.4-1.6 13-15 3-4 3-4 0.9-1.1 0.2-0.4 2.2-2.4
UTA Jordan Clarkson (PG/SG) 43-45% 82-84% 2.6-2.8 16-18 3-4 3-4 0.7-0.9 0.1-0.3 1.6-1.8
MEM De’Anthony Melton (PG/SG) 41-43% 75-77% 1.4-1.6 8-10 3-4 3-4 1.4-1.6 0.6-0.8 1.4-1.6
CHA Kelly Oubre (SG/SF) 42-44% 74-76% 1.5-1.7 12-14 4-5 1-1.5 0.9-1.1 0.6-0.8 0.9-1.1
PHI Seth Curry (PG/SG) 47-49% 86-88% 2.1-2.3 11-13 2-3 2-3 0.6-0.8 0.1-0.3 0.9-1.1
DEN Will Barton (SG/SF) 42-44% 77-79% 1.6-1.9 13-15 4-5 2-3 0.8 – 1 0.4-0.6 1.6-1.8
TOR Gary Trent Jr. (SG/SF) 40-42% 78-80% 2.6-2.8 14-16 2-3 1-1.5 0.9-1.1 0.1-0.3 0.8 – 1
PHI Tyrese Maxey (PG/SG) 42-44% 83-85% 0.9-1.1 10-12 3-4 3-4 0.6-0.8 0.2-0.4 1.4-1.6
MIN Malik Beasley (PG/SG) 43-45% 83-85% 1.9-2.1 10-12 4-5 1-2 0.6-0.8 0.1-0.3 1.4-1.6
DEN Monte Morris (PG/SG) 46-48% 81-83% 0.9-1.1 9-11 1-2 2-3 0.7-0.9 0.2-0.4 0.7-0.9
MEM Desmond Bane (PG/SG) 45-47% 78-80% 1.9-2.1 9-11 3-4 2-3 0.9-1.1 0.2-0.4 1.1-1.3
OKC Luguentz Dort (SG/SF) 38-40% 74-76% 1.6-1.8 10-12 3-4 1-2 0.9-1.1 0.2-0.4 1.2-1.4
LAC Reggie Jackson (PG/SG) 42-44% 84-86% 1.6-1.8 14-16 2-3 3-4 0.5-0.7 0.1-0.3 1.6-1.8

 

 

 

Click to comment

More in NBA