Connect with us

NBA

Rankings/ Projections (PG/SG)

Rankings are based on a punt assist strategy for 9-cat leagues.

FG% gains value and high assist/ TO players are less valued.

Position eligibility based on current Yahoo settings.

 

TEAM NAME FG% FT% 3PG PPG RB AST STL BLK TO
GSW Stephen Curry (PG/SG) 46-48% 89-91% 4.9-5.1 28-30 4-5 5-6 1.4-1.6 0.1-0.3 3.1-3.3
OKC SGA (PG/SG) 48-50% 79-81% 1.7-1.9 22-24 4-5 5-6 0.9-1.1 0.5-0.7 2.7-2.9
UTA Donovan Mitchell (PG/SG) 42-44% 82-84% 2.6-2.8 24-26 3-4 4-5 1 – 1.2 0.2-0.4 2.7-2.9
SAC Tyrese Haliburton (PG/SG) 47-49% 84-86% 2.1-2.3 13-15 4-5 4-5 1.4-1.6 0.6-0.8 1.4-1.6
POR CJ McCollum (PG/SG) 44-46% 81-83% 2.9-3.1 21-23 3-4 3-4 0.8 – 1 0.4-0.6 1.6-1.8
SA Dejounte Murray (PG/SG) 44-46% 77-79% 1.4-1.6 15-17 6-7 6-7 1.5-1.7 0.2-0.4 1.7-1.9
SA Derrick White (PG/SG) 44-46% 82-84% 1.6-1.8 15-17 4-5 3-4 0.9-1.1 0.7-0.9 1.3-1.5
CLE Collin Sexton (PG/SG) 45-47% 82-84% 1.5-1.7 20-22 2-3 3-4 0.8 – 1 0.1-0.3 2.4-2.6
DET Cade Cunningham (PG/SG) 42-44% 82-84% 1.7-1.9 16-18 5-6 3-4 1.4-1.6 0.6-0.8 3.3-3.5
CLE Darius Garland (PG) 44-46% 84-86% 1.9-2.1 16-18 2-3 5-6 1.1-1.3 0.1-0.3 2.9-3.1
MIA Tyler Herro (PG) 42-44% 82-84% 1.9-2.1 14-16 4-5 2-3 0.4-0.6 0.2-0.4 1.7-1.9
BOS Marcus Smart (PG/SG) 37-39% 77-79% 1.7-1.9 11-13 3-4 4-5 1.6-1.8 0.4-0.6 1.7-1.9
ORL Jalen Suggs (PG/SG) 42-44% 74-76% 1.4-1.6 13-15 3-4 3-4 0.9-1.1 0.2-0.4 2.2-2.4
UTA Jordan Clarkson (PG/SG) 42-44% 82-84% 2.6-2.8 16-18 3-4 3-4 0.7-0.9 0.1-0.3 1.6-1.8
BOS Dennis Schroder (PG) 42-44% 82-84% 1.2-1.4 13-15 2-3 4-5 0.9-1.1 0.1-0.3 2.4-2.6
MEM De’Anthony Melton (PG/SG) 41-43% 75-77% 1.4-1.6 8-10 3-4 3-4 1.4-1.6 0.6-0.8 1.4-1.6
PHI Seth Curry (PG/SG) 47-49% 86-88% 2.1-2.3 11-13 2-3 2-3 0.6-0.8 0.1-0.3 0.9-1.1
PHI Tyrese Maxey (PG/SG) 42-44% 83-85% 1.1-1.3 11-13 3-4 3-4 0.6-0.8 0.2-0.4 1.6-1.8
MIN Malik Beasley (PG/SG) 43-45% 83-85% 1.9-2.1 10-12 4-5 1-2 0.6-0.8 0.1-0.3 1.4-1.6
DEN Monte Morris (PG/SG) 46-48% 81-83% 0.9-1.1 9-11 1-2 2-3 0.7-0.9 0.2-0.4 0.7-0.9
LAL Kendrick Nunn (PG/SG) 43-45% 87-89% 1.9-2.1 13-15 2-3 2-3 0.7-0.9 0.2-0.4 1.4-1.6
LAC Reggie Jackson (PG/SG) 42-44% 84-86% 1.6-1.8 14-16 2-3 3-4 0.5-0.7 0.1-0.3 1.6-1.8
MEM Desmond Bane (PG/SG) 45-47% 78-80% 1.9-2.1 9-11 3-4 2-3 0.9-1.1 0.2-0.4 1.1-1.3
DEN Jamal Murray (IR) NA NA NA NA NA NA NA NA NA

 

 

 

Click to comment

More in NBA