Rankings are based on a punt assist strategy for 9-cat leagues.
FT% gains value and high assist/ TO players are less valued.
Position eligibility based on current Yahoo settings.
TEAM | NAME | FG% | FT% | 3PG | PPG | RB | AST | STL | BLK | TO |
BOS | Jayson Tatum (SF/PF) | 45-47% | 84-86% | 2.6-2.8 | 25-27 | 7-8 | 3-4 | 1.3-1.5 | 0.7-0.9 | 2.6-2.8 |
PHI | Joel Embiid (PF/C) | 48-50% | 80-82% | 1.3-1.5 | 24-26 | 10-11 | 2-3 | 0.8 – 1 | 1.6-1.8 | 3.2-3.4 |
LAL | Anthony Davis (PF/C) | 50-51% | 78-80% | 0.9-1.1 | 24-25 | 9-10 | 2-3 | 1.2-1.4 | 1.8 – 2 | 1.6-1.8 |
BKN | Kevin Durant (SF/PF) | 49-51% | 87-89% | 1.9-2.1 | 25-27 | 7-8 | 4-5 | 0.7-0.9 | 1-1.2 | 2.9-3.2 |
LAC | Paul George (SF/PF) | 43-45% | 84-86% | 3.1-3.3 | 21-23 | 6-7 | 4-5 | 1.4-1.6 | 0.3-0.5 | 3.1-3.3 |
MIA | Bam Adebayo (PF/C) | 55-57% | 72-74% | 0 | 16-18 | 10-11 | 4-5 | 1 – 1.2 | 1 – 1.2 | 2.4-2.6 |
DEN | Michael Porter Jr. (SF/PF) | 51-53% | 79-81% | 2.6-2.9 | 20-22 | 7-8 | 1-1.5 | 0.7-0.9 | 0.9-1.1 | 1.4-1.6 |
ATL | John Collins (PF/C) | 56-58% | 80-82% | 1.4-1.6 | 18-20 | 8-9 | 1-1.5 | 0.8-1 | 1 – 1.2 | 1.6-1.8 |
HOU | Christian Wood (PF/C) | 52-53% | 70-72% | 1.6-1.8 | 18-20 | 9-10 | 1-1.5 | 0.8-1 | 1 – 1.2 | 1.6-1.8 |
DAL | Kristap Porzingis (PF/C) | 44-46% | 80-82% | 1.8 – 2 | 18-20 | 8-9 | 1-1.5 | 0.6-0.8 | 1.8 – 2 | 1.6-1.8 |
MEM | Jaren Jackson Jr. (PF/C) | 46-48% | 76-78% | 1.8 – 2 | 16-18 | 6-7 | 1-1.5 | 0.8 – 1 | 1.4-1.6 | 1.6-1.8 |
SAC | Richaun Holmes (PF/C) | 62-64% | 74-76% | 0 | 12-14 | 8-9 | 1-1.5 | 0.6-0.9 | 1.4-1.6 | 0.9-1.1 |
IND | Myles Turner (PF/C) | 46-48% | 75-77% | 1.3-1.5 | 12-14 | 6-7 | 1-1.5 | 0.7-0.9 | 2.6-2.8 | 1.2-1.4 |
PHI | Tobias Harris (SF/PF) | 47-49% | 82-84% | 1.6-1.8 | 18-20 | 6-7 | 2-3 | 0.7-0.9 | 0.4-0.6 | 1.4-1.6 |
NO | Brandon Ingram (SF/PF) | 45-47% | 85-87% | 2.2-2.4 | 22-24 | 5-6 | 4-5 | 0.8 – 1 | 0.5-0.7 | 2.8 – 3 |
DET | Jeremi Grant (SF/PF) | 43-45% | 75-77% | 1.8 – 2 | 16-18 | 4-5 | 1-2 | 0.6-0.8 | 0.9-1.1 | 1.4-1.6 |
DET | Isaiah Stewart (PF/C) | 56-58% | 70-72% | 0.4-0.6 | 10-12 | 7-8 | 1-1.5 | 0.5-0.7 | 1.2-1.4 | 0.8 – 1 |
TOR | OG Anunoby (SF/PF) | 46-48% | 68-70% | 1.6-1.8 | 14-16 | 5-6 | 2-3 | 1.4-1.6 | 0.6-0.8 | 1.6-1.8 |
TOR | Pascal Siakam (PF/ C) | 45-47% | 77-79% | 1.3-1.5 | 20-22 | 6-7 | 3-4 | 0.9-1.1 | 0.7-0.9 | 2.2-2.4 |
TOR | Chris Boucher (PF/C) | 49-51% | 76-78% | 1.3-1.5 | 12-14 | 6-7 | 1-1.5 | 0.6-0.8 | 1.6-1.8 | 0.8 – 1 |
CHA | PJ Washington (PF/C) | 44-46% | 68-70% | 1.8 – 2 | 12-14 | 5-6 | 1-2 | 0.9-1.1 | 1 – 1.2 | 1.6-1.8 |
ORL | Wendell Carter Jr. (C) | 49-51% | 73-75% | 0.2-0.4 | 10-12 | 7-8 | 1-2 | 0.6-0.8 | 0.8 – 1 | 1.4-1.6 |
DET | Kelly Olynyk (PF/C) | 46-48% | 79-81% | 1.4-1.6 | 10-12 | 5-6 | 1-2 | 0.7-0.9 | 0.4-0.6 | 1.4-1.6 |
ATL | Bogdan Bogdanovic (SF/PF) | 42-44% | 82-84% | 2.6-2.8 | 14-16 | 3-4 | 3-4 | 0.9-1.1 | 0.2-0.4 | 1.4-1.6 |
SAC | Keldon Johnson (SF/PF) | 46-48% | 73-75% | 0.9-1.1 | 12-14 | 5-6 | 1-2 | 0.7-0.9 | 0.2-0.4 | 1.2-1.4 |
CHA | Miles Bridges (SF/PF) | 45-47% | 80-82% | 1.4-1.6 | 10-12 | 5-6 | 1-2 | 0.6-0.8 | 0.6-0.8 | 1.4-1.6 |
CLE | Lauri Markkanen (PF/C) | 44-46% | 82-84% | 2.1-2.3 | 11-13 | 5-6 | 1-1.5 | 0.5-0.7 | 0.4-0.6 | 1.3-1.5 |
ORL | Jonathan Isaac (SF/PF) | 44-46% | 78-80% | 0.9-1.1 | 10-12 | 6-7 | 1-1.5 | 1.2-1.4 | 1.4-1.6 | 1.2-1.4 |
POR | Robert Covington (PF/C) | 39-41% | 79-81% | 1.8 – 2 | 10-12 | 5-6 | 1-2 | 1.4-1.6 | 0.9-1.1 | 0.9-1.1 |
NYK | Nerlens Noel (PF/C) | 58-60% | 68-70% | 0 | 6-7 | 5-6 | 0.5-1 | 1.2-1.4 | 1.1-1.3 | 1.5-1.7 |
ORL | Chuma Okeke (PF) | 44-46% | 70-72% | 0.9-1.1 | 8-10 | 5-6 | 1-2 | 1-1.2 | 0.7-0.9 | 1-1.2 |
CHI | Patrick Williams (SF/PF) | 46-48% | 75-77% | 0.7-0.9 | 9-11 | 4-5 | 1-2 | 0.9-1.1 | 0.7-0.9 | 1.4-1.6 |
MIN | Jaden McDaniels (PF) | 43-45% | 66-68% | 1.1-1.3 | 8-10 | 4-5 | 1-2 | 0.7-0.9 | 1.1-1.3 | 1.1-1.3 |
HOU | Jae’Sean Tate (SF/PF) | 50-52% | 68-70% | 0.6-0.8 | 9-11 | 4-5 | 2-3 | 1.1-1.3 | 0.4-0.6 | 1.2-1.4 |
