The fantasy landscape can change drastically over the course of a week and especially with any league (especially deeper ones) it can be difficult to keep track of every performance worth noting.
We’ve done that work for you. Whether it’s hot bats to pick up or measuring the rising stock of players already owned, this is the rundown. Here’s a look at standouts over the past week by position.
Catcher
Name | Team | Pos | Own | G | AVG | R | HR | RBI | SB |
Salvador Perez | KCR | C | 93% | 5 | .261 | 2 | 2 | 7 | 0 |
Spencer Kieboom | WSN | C | 0% | 3 | .375 | 3 | 2 | 2 | 0 |
Francisco Arcia | LAA | C | 1% | 4 | .300 | 2 | 2 | 4 | 0 |
Gary Sanchez | NYY | C | 95% | 6 | .273 | 3 | 1 | 2 | 1 |
Yasmani Grandal | LAD | C | 84% | 7 | .286 | 2 | 1 | 4 | 0 |
Willians Astudillo | MIN | C,3B | 15% | 5 | .389 | 2 | 0 | 3 | 0 |
Tyler Flowers | ATL | C | 4% | 4 | .250 | 1 | 1 | 5 | 0 |
Francisco Mejia | SDP | C | 15% | 5 | .250 | 2 | 1 | 4 | 0 |
Robinson Chirinos | TEX | C | 33% | 4 | .357 | 1 | 0 | 4 | 0 |
Wilson Ramos | PHI | C | 88% | 5 | .417 | 1 | 0 | 3 | 0 |
Willians Astudillo – MIN – C,3B (15%)
If you have seen Astudillo it’s probably for his glorious sprint home that went viral, as well as his equally glorious quote, “I just wanted to show that chubby people also run.” He certainly did book it. But he is also doing other things, and at the catcher position, which makes it even more important. He is hitting .317 in 22 games with 6 home runs and only strikes out 3% of the time. He makes for an interesting add if you need someone that won’t suck the life and average out of your lineup at catcher spot.
Roster in standard leagues
First Base
Name | Team | Pos | Own | G | AVG | R | HR | RBI | SB |
Whit Merrifield | KCR | 1B,2B,OF | 91% | 7 | .310 | 10 | 1 | 5 | 5 |
Daniel Palka | CHW | 1B,OF | 4% | 5 | .375 | 4 | 3 | 5 | 0 |
Edwin Encarnacion | CLE | 1B | 96% | 5 | .375 | 5 | 2 | 5 | 0 |
Jurickson Profar | TEX | 1B,2B,3B,SS,OF | 69% | 6 | .381 | 5 | 2 | 4 | 0 |
Matt Olson | OAK | 1B,OF | 79% | 6 | .381 | 2 | 2 | 6 | 0 |
Jake Bauers | TBR | 1B,OF | 7% | 6 | .278 | 2 | 2 | 6 | 1 |
Cody Bellinger | LAD | 1B,OF | 97% | 7 | .261 | 4 | 1 | 6 | 1 |
Joey Gallo | TEX | 1B,3B,OF | 85% | 5 | .294 | 4 | 2 | 5 | 0 |
Jay Bruce | NYM | 1B,OF | 25% | 6 | .200 | 3 | 2 | 8 | 0 |
Joe Mauer | MIN | 1B | 7% | 6 | .333 | 3 | 1 | 5 | 0 |
Daniel Palka – CWS – 1B,OF (4%)
Palka is a big dude. Palka is a strong dude. Palka also enjoys crushing baseballs. He’s got 26 dingers in just over 400 plate appearances this season. That’s not to say he is without his flaws, as he can’t field and also strikes out 1/3rd of the time. But he does have 8 home runs in September, and is putting the ball in the air more, an important factor that he has struggled with at times. If you need the power, runs and RBI, and don’t mind sacrificing the average, he can be a good add for you in most leagues.
Roster in standard leagues
Second Base
Name | Team | Pos | Own | G | AVG | R | HR | RBI | SB |
Adalberto Mondesi | KCR | 2B,SS | 54% | 7 | .419 | 5 | 2 | 7 | 5 |
Whit Merrifield | KCR | 1B,2B,OF | 91% | 7 | .310 | 10 | 1 | 5 | 5 |
Jose Peraza | CIN | 2B,SS | 78% | 6 | .360 | 5 | 2 | 3 | 3 |
Brock Holt | BOS | 2B,3B,SS,OF | 2% | 2 | .400 | 2 | 2 | 7 | 1 |
Jurickson Profar | TEX | 1B,2B,3B,SS,OF | 69% | 6 | .381 | 5 | 2 | 4 | 0 |
Jose Altuve | HOU | 2B | 99% | 5 | .368 | 5 | 1 | 4 | 1 |
Jose Ramirez | CLE | 2B,3B | 99% | 5 | .278 | 5 | 1 | 4 | 2 |
Charlie Culberson | ATL | 2B,3B,SS,OF | 4% | 5 | .353 | 4 | 2 | 5 | 0 |
Eduardo Escobar | ARI | 2B,3B,SS | 81% | 7 | .269 | 5 | 2 | 5 | 0 |
Joe Panik | SFG | 2B | 5% | 5 | .467 | 4 | 0 | 0 | 2 |
Adalberto Mondesi – KC – 2B,SS (54%)
We have already been gushing about his potential for a while now, so read up in our hitter adds article if you want to know why.
Third Base
Brock Holt | BOS | 2B,3B,SS,OF | 2% | 2 | .400 | 2 | 2 | 7 | 1 |
Nolan Arenado | COL | 3B | 99% | 7 | .276 | 7 | 2 | 5 | 0 |
Jurickson Profar | TEX | 1B,2B,3B,SS,OF | 69% | 6 | .381 | 5 | 2 | 4 | 0 |
Jose Ramirez | CLE | 2B,3B | 99% | 5 | .278 | 5 | 1 | 4 | 2 |
Anthony Rendon | WSN | 3B | 96% | 7 | .346 | 7 | 1 | 4 | 0 |
Charlie Culberson | ATL | 2B,3B,SS,OF | 4% | 5 | .353 | 4 | 2 | 5 | 0 |
Eduardo Escobar | ARI | 2B,3B,SS | 81% | 7 | .269 | 5 | 2 | 5 | 0 |
Joey Gallo | TEX | 1B,3B,OF | 85% | 5 | .294 | 4 | 2 | 5 | 0 |
Manny Machado | LAD | 3B,SS | 99% | 7 | .233 | 4 | 2 | 5 | 1 |
Matt Chapman | OAK | 3B | 80% | 6 | .320 | 5 | 1 | 5 | 0 |
Shortstop
Name | Team | Pos | Own | G | AVG | R | HR | RBI | SB |
Adalberto Mondesi | KCR | 2B,SS | 54% | 7 | .419 | 5 | 2 | 7 | 5 |
Didi Gregorius | NYY | SS | 91% | 6 | .333 | 7 | 4 | 10 | 0 |
Jose Peraza | CIN | 2B,SS | 78% | 6 | .360 | 5 | 2 | 3 | 3 |
Brock Holt | BOS | 2B,3B,SS,OF | 2% | 2 | .400 | 2 | 2 | 7 | 1 |
Jurickson Profar | TEX | 1B,2B,3B,SS,OF | 69% | 6 | .381 | 5 | 2 | 4 | 0 |
Charlie Culberson | ATL | 2B,3B,SS,OF | 4% | 5 | .353 | 4 | 2 | 5 | 0 |
Amed Rosario | NYM | SS | 38% | 6 | .296 | 5 | 2 | 5 | 0 |
Eduardo Escobar | ARI | 2B,3B,SS | 81% | 7 | .269 | 5 | 2 | 5 | 0 |
Manny Machado | LAD | 3B,SS | 99% | 7 | .233 | 4 | 2 | 5 | 1 |
Trevor Story | COL | SS | 93% | 7 | .192 | 4 | 2 | 6 | 1 |
Amed Rosario – NYM – SS (38%)
Rosario has been a bit below league average offensively as a whole, sporting a 89 wRC+. There are signs of improvement, however. Signs of why he was a highly touted prospect at one point, and that he could be valuable again in the future. In the second half, he has 15 of his 21 stolen bases. He’s become much more efficient as well. In the first half, he was caught 5 times of 11 attempts, whereas he has been caught 5 times out of 20 attempts in the second half. He also is hitting .283 compared to a .246 first half, and his contact quality is up, increasing his line drives by 7%. He is not going to be a big power producer, at least at this point in his career, but he has been a good speed and average source for a couple months now.
Roster in standard leagues
Outfield
Name | Team | Pos | Own | G | AVG | R | HR | RBI | SB |
Juan Soto | WSN | OF | 84% | 7 | .393 | 8 | 4 | 8 | 3 |
Yasiel Puig | LAD | OF | 73% | 7 | .429 | 7 | 5 | 9 | 1 |
Whit Merrifield | KCR | 1B,2B,OF | 91% | 7 | .310 | 10 | 1 | 5 | 5 |
Justin Upton | LAA | OF | 95% | 7 | .292 | 5 | 4 | 7 | 0 |
Marcell Ozuna | STL | OF | 94% | 7 | .333 | 6 | 1 | 8 | 0 |
David Peralta | ARI | OF | 84% | 6 | .333 | 4 | 2 | 6 | 1 |
Daniel Palka | CHW | 1B,OF | 4% | 5 | .375 | 4 | 3 | 5 | 0 |
Alex Gordon | KCR | OF | 9% | 7 | .308 | 3 | 0 | 7 | 3 |
Michael Conforto | NYM | OF | 64% | 7 | .333 | 5 | 2 | 6 | 0 |
Aaron Altherr | PHI | OF | 8% | 3 | .500 | 4 | 2 | 5 | 0 |
Michael Conforto – NYM – OF (64%)
Like his teammate, Rosario, Conforto has also had a much better performance in the second half. He has raised his average by batting .269 in the second half, and also as hit 16 home runs as well, 5 more than he had in 50 less at-bats the first half. It’s more understandable with Conforto because he was returning from that very odd shoulder injury this year. It seems possible that he may have come back before he was fully ready, or that he may have needed some time to adjust after the injury, and has now been more comfortable in his swing. Whatever the case may be, Mets fans are praying he stays healthy because he looks like the 30 home run slugger that they were hoping for.
Roster in standard leagues
